SKU: | DESCRIPTION: |
---|---|
IFD7331DSR | 6 Drawer Dresser Dim: 70 x 19-3/4 x 41-1/2 Wt: 180 lb |
IFD7331MIR | Mirror Dim: 41 x 2-1/4 x 40-1/2 Wt: 43 lb |
IFD7331NTS | 3 Drawer Night Stand Dim: 30 x 19-3/4 x 30-3/4 Wt: 104 lb |
IFD7331CHT | 4 Drawer Chest Dim: 36-1/2 x 19-3/4 x 53-3/4 Wt: 141 lb |
IFD7331HBDQE | 5/0 Headboard Dim: 67 x 4-1/4 x 71 Wt: 117 lb |
IFD7331FTBQE | 5/0 Footboard Dim: 67 x 4-1/4 x 37-1/4 Wt: 73 lb |
IFD7331RLSQE | 5/0 Rails Dim: 81-1/2 x 2-1/4 x 8-3/4 Wt: 53 lb |
IFD7331HBDEK | 6/6 Headboard Dim: 82-3/4 x 4-3/4 x 75 Wt: 132 lb |
IFD7331FTBEK | 6/6 Footboard Dim: 82-3/4 x 4-3/4 x 37-1/4 Wt: 88 lb |
IFD7331RLSEK | 6/6 Rails Dim: 81-1/2 x 2-1/4 x 8-3/4 Wt: 53 lb |
IFD01RLSIVCK | 6/0 Rails, Ivory Finish Dim: 85-1/2 x 3-1/2 x 8-3/4 Wt: 57 lb |
· 100% solid mango wood on casegoods provides durability and a rich wood grain. Headboard, footboard and rails feature unique engineering to avoid warping and diminish seasonal cracks.
· Inspired by the austere grandeur of the Old World with an eclectic feel.
· Hand-rubbed, hand-distressed white finish and natural solid mango wood planks on the headboard panel.
· Mortise and tenon joinery on solid wood frames ensure stability and durability.
· Solid wood drawers feature English dovetail joinery on drawer fronts.
· Ball bearing Hafele metal glides provide a durable and effortless glide.
· Microfiber-lined top drawers on dresser and nightstand.
· Generous-sized drawers offer ample storage capacity.
· Available in Queen, Eastern King and California King Sizes.
· Box spring is required. May be used with adjustable mattress bases.