SKU: | DESCRIPTION: |
---|---|
IFD7332DSR | 6 Drawer Dresser Dim: 70 x 17-3/4 x 39-1/2 Wt: 180 lb |
IFD7332MIR | Mirror Dim: 41 x 2-1/4 x 40-1/2 Wt: 43 lb |
IFD7332NTS | 3 Drawer Nightstand Dim: 30 x 17-3/4 x 31 Wt: 71 lb |
IFD7332CHT | 4 Drawer Chest Dim: 36-1/2 x 17-3/4 x 53-3/4 Wt: 141 lb |
IFD7332HBDQE | 5/0 Headboard Dim: 67 x 4-3/4 x 76 Wt: 117 lb |
IFD7332FTBQE | 5/0 Footboard Dim: 67 x 4-3/4 x 37-1/4 Wt: 73 lb |
IFD7332RLSQE | 5/0 Rails Dim: 81-1/2 x 2-1/4 x 8-3/4 Wt: 53 lb |
IFD7332HBDEK | 6/6 Headboard Dim: 82-3/4 x 4-3/4 x 76 Wt: 132 lb |
IFD7332FTBEK | 6/6 Footboard Dim: 82-3/4 x 4-3/4 x 37-1/4 Wt: 88 lb |
IFD7332RLSEK | 6/6 Rails Dim: 81-1/2 x 2-1/4 x 8-3/4 Wt: 53 lb |
IFD01RLSMACK | 6/0 Rails, Marquez Finish Dim: 85-1/2 x 3-1/2 x 8-3/4 Wt: 57 lb |
· 100% solid mango wood on case goods provides durability and a rich wood grain. Headboard, footboard and rails feature unique engineering to help avoid warping and seasonal cracks.
· Inspired by the grandeur of the Old World with an eclectic feel.
· Our elegantly subtle Drift Sand finish enriches the natural mineral deposits on the mango wood grain, providing unique texture and depth.
· Mortise and tenon joinery on solid wood frames ensure stability and durability.
· Solid wood drawers feature English dovetail joinery on drawer fronts.
· Ball bearing Hafele metal glides provide a durable and effortless glide.
· Microfiber-lined top drawers on dresser and nightstand.
· Generous-sized drawers offer ample storage capacity.
· Box spring is required. May be used with adjustable mattress bases.
· Available in Queen, Eastern King (use universal CK rails IFD01RLSMACK for a California King bed).